
Notification Summary
IIM Sirmaur 2026 has released a new recruitment notification detailing various vacancies across several positions. The available openings include one post each for positions 1, 2, 3, 4, and 6, all reserved for the UR category. Additionally, position 5 has two vacancies, with one reserved for the UR category and one for the OBC category. Interested candidates can apply online to submit their applications for these roles.
The deadline to complete the submission process is August 14, 2026, at 6:00 p.m. All aspirants are advised to carefully check the official notification and the official website before applying to ensure they meet all requirements.
Who Should Apply & Key Highlights
- This recruitment is ideal for professionals seeking a stable career in the academic administrative sector, with opportunities available for both regular and contractual tenures.
- Since the notification covers 11 diverse non-teaching positions, candidates should carefully review the specific eligibility criteria for each role to ensure their prior experience aligns with the institute’s requirements.
- With an All-India application scope, this is a noteworthy opportunity for those looking to work within the prestigious IIM ecosystem, provided they meet the specific qualifications for their chosen post.
- Ensure your application is submitted well before the deadline of August 14, 2026, at 6:00 p.m., as late submissions will not be entertained; double-check all uploaded documents for accuracy to avoid disqualification.
Quick Overview
| Organisation | IIM Sirmaur |
|---|---|
| Post / Exam | Sirmaur |
| Category | Recruitment |
| Location | All India |
| Mode | Online |
| Last Date | August 14, 2026, 6:00 p.m. |
Vacancy Details
| Sr. No. | Post Name | Pay Level (7th CPC) | Pay Scale (7th CPC) / Salary | No. of Posts & Category |
|---|---|---|---|---|
| 1 | Superintending Engineer (Group A) | Pay Level 13 | Rs. 1,23,100 – 2,15,900 | UR – 01 |
| 2 | Chief Administrative Officer (Group A) | Pay Level 12 | Rs. 78,800 – 2,09,200 | UR – 01 |
| 3 | Finance Advisor & Chief Accounts Officer (Group A) | Pay Level 11 | Rs. 67,700 – 2,08,700 | UR – 01 |
| 4 | System Manager (Group A) | Pay Level 11 | Rs. 67,700 – 2,08,700 | UR – 01 |
| 5 | Administrative Officer (Group A) | Pay Level 10 | Rs. 56,100 – 1,77,500 | OBC – 01, UR – 01 |
| 6 | Hindi Officer (Group B) | Pay Level 08 | Rs. 47,600 – 1,51,100 | UR – 01 |
| 7 | Hindi Translator-cum-typist (Group C) | Pay Level 03 | Rs. 21,700 – 69,100 | UR – 01 |
| 8 | General Manager (Administration) (Contract) | – | Rs. 1,50,000/- Consolidated per month | – |
| 9 | Chief Security Officer (Contract) | – | Rs. 95,000/- Consolidated per month | – |
| 10 | Legal Officer (Contract) | – | Rs. 95,000/- Consolidated per month | – |
Eligibility Criteria
Candidates interested in applying for the non-teaching positions at IIM Sirmaur should review the official notification for detailed eligibility criteria. While specific minimum qualifications are not provided here, applicants are generally expected to meet educational and experience requirements relevant to the advertised roles.
Important Dates
| Event | Date and Time |
|---|---|
| Date of Recruitment Notification | July 15, 2026 |
| Opening date for online application | July 15, 2026, 10:00 a.m. |
| Closing date for submission of online application | August 14, 2026, 6:00 p.m. |
| Closing date for receipt of hard copy of application | August 31, 2026, 8:00 p.m. |
Application Fee
The application fee, including category-wise concessions, is mentioned in the official notification. The fee is usually paid online through debit card, credit card, net banking or UPI. SC / ST / PwD and (in many exams) women candidates get a fee concession or exemption — check the notification for exact details.
Salary / Pay Scale
| Superintending Engineer | Pay Level 13: Rs. 1,23,100 – 2,15,900 + allowances |
|---|---|
| Chief Administrative Officer | Pay Level 12: Rs. 78,800 – 2,09,200 + allowances |
| Finance Advisor & Chief Accounts Officer | Pay Level 11: Rs. 67,700 – 2,08,700 + allowances |
| System Manager | Pay Level 11: Rs. 67,700 – 2,08,700 + allowances |
| Administrative Officer | Pay Level 10: Rs. 56,100 – 1,77,500 + allowances |
| Hindi Officer | Pay Level 08: Rs. 47,600 – 1,51,100 + allowances |
| Hindi Translator-cum-typist | Pay Level 03: Rs. 21,700 – 69,100 + allowances |
| General Manager (Administration) | Rs. 1,50,000/- Consolidated per month with Medical Insurance |
| Chief Security Officer | Rs. 95,000/- Consolidated per month with Medical Insurance |
| Legal Officer | Rs. 95,000/- Consolidated per month with Medical Insurance |
How to Apply Online
- Open the official website using the link in the Important Links section below.
- Register with a valid email ID and mobile number, then log in to the recruitment portal.
- Fill in the online application form with your personal, educational and contact details.
- Upload the required documents — recent photograph, signature and certificates in the prescribed format.
- Pay the application fee online (if applicable) and submit the form before the last date.
- Download and print the submitted application form for future reference.
Selection Process
The selection process for these non-teaching posts at IIM Sirmaur will be determined by the institute. Further details regarding the stages involved in the selection procedure will be communicated through the official advertisement.
Important Links
Get Instant Job Alerts — Join Our Channels
Never miss a notification. Follow us for same-day govt job, result and admit-card updates:
People Also Search For
- Iim Sirmaur Average Package
- Iim Sirmaur Placement Report
- Iim Sirmaur Results
- Iim Sirmaur Fees
- Iim Sirmaur Placements
- Iim Sirmaur Ranking